2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 09-06 | +3 | |
| - |
| W | 38-31 | +7 | |
| - |
| L | 24-33 | -9 | |
| - |
| W | 36-10 | +26 | |
| - |
5BYE WEEK | |
| W | 34-28 | +6 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 31-03 | +28 | |
| - |
| W | 15-13 | +2 | |
| - |
| W | 49-31 | +18 | |
| - |
| L | 24-27 | -3 | |
| - |
| W | 31-22 | +9 | |
| - |
| W | 41-14 | +27 | |
| - |
| L | 20-21 | -1 | |
| - |
| W | 31-07 | +24 | |
| - |
| L | 24-27 | -3 | |
| - |
| W | 52-09 | +43 | |
| - |
18BYE WEEK | |
| W | 27-00 | +27 | |
| - |
| L | 03-16 | -13 | |
| - |