2002 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-17 | +14 | |
| - |
| W | 30-17 | +13 | |
| - |
3BYE WEEK | |
| W | 52-25 | +27 | |
| - |
| W | 49-31 | +18 | |
| - |
| L | 13-28 | -15 | |
| - |
| L | 21-27 | -6 | |
| - |
| L | 10-20 | -10 | |
| - |
| L | 20-23 | -3 | |
| - |
| W | 34-10 | +24 | |
| - |
| W | 27-20 | +7 | |
| - |
| W | 41-20 | +21 | |
| - |
| W | 26-20 | +6 | |
| - |
| W | 27-07 | +20 | |
| - |
| L | 17-23 | -6 | |
| - |
| W | 28-16 | +12 | |
| - |
| W | 24-00 | +24 | |
| - |
18BYE WEEK | |
| W | 30-10 | +20 | |
| - |
| W | 41-24 | +17 | |
| - |
| L | 21-48 | -27 | |
| - |