2002 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 24-27 | -3 | |
| - |
| W | 37-07 | +30 | |
| - |
| W | 44-13 | +31 | |
| - |
| W | 35-17 | +18 | |
| - |
| L | 25-28 | -3 | |
| - |
6BYE WEEK | |
| W | 20-10 | +10 | |
| - |
| W | 17-03 | +14 | |
| - |
| W | 19-13 | +6 | |
| - |
| L | 13-35 | -22 | |
| - |
| W | 38-14 | +24 | |
| - |
| W | 38-17 | +21 | |
| - |
| W | 10-03 | +7 | |
| - |
| W | 27-20 | +7 | |
| - |
| W | 34-21 | +13 | |
| - |
| W | 27-03 | +24 | |
| - |
| L | 07-10 | -3 | |
| - |
18BYE WEEK | |
| W | 20-06 | +14 | |
| - |
| L | 10-27 | -17 | |
| - |