2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 15-09 | +6 | +1 | W | |
| W | 19-11 | +8 | +6 | W | |
| W | 38-13 | +25 | -2.5 | W | |
| L | 14-17 | -3 | -2.5 | L | |
5BYE WEEK | |
| W | 28-10 | +18 | -14 | W | |
| W | 23-22 | +1 | -3 | L | |
| L | 10-20 | -10 | +1.5 | L | |
| W | 27-21 | +6 | -5 | W | |
| L | 26-39 | -13 | -4.5 | L | |
| W | 35-03 | +32 | -7 | W | |
| W | 19-16 | +3 | -6.5 | L | |
| W | 13-10 | +3 | +3 | W | |
| W | 23-07 | +16 | -8.5 | W | |
| L | 17-22 | -5 | -3.5 | L | |
| W | 27-03 | +24 | -14.5 | W | |
| W | 41-09 | +32 | -6.5 | W | |
18BYE WEEK | |
| W | 31-24 | +7 | -3.5 | W | |
| W | 24-19 | +5 | -4 | W | |
| L | 25-31 | -6 | +3 | L | |