2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 36-16 | +20 | -4.5 | W | |
| L | 21-30 | -9 | -5 | L | |
| W | 26-20 | +6 | -4 | W | |
4BYE WEEK | |
| W | 27-17 | +10 | -7 | W | |
| L | 23-30 | -7 | -9.5 | L | |
| L | 26-28 | -2 | -7 | L | |
| W | 13-09 | +4 | -6 | L | |
| W | 30-24 | +6 | -13.5 | L | |
| W | 38-17 | +21 | -9.5 | W | |
| L | 20-24 | -4 | |
| |
| W | 19-03 | +16 | -7 | W | |
| W | 19-03 | +16 | +1.5 | W | |
| W | 24-14 | +10 | -2 | W | |
| W | 17-07 | +10 | -9.5 | W | |
| W | 35-06 | +29 | -9 | W | |
| W | 20-06 | +14 | -11.5 | W | |
18BYE WEEK | |
| W | 31-17 | +14 | -13.5 | W | |
| W | 28-22 | +6 | -8.5 | L | |
| L | 24-28 | -4 | +1 | L | |