2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 17-16 | +1 | +6.5 | W | |
| L | 07-27 | -20 | +8 | L | |
| L | 23-27 | -4 | -1 | L | |
| W | 48-45 | +3 | +3.5 | W | |
| L | 32-39 | -7 | +5.5 | L | |
| W | 19-09 | +10 | +2.5 | W | |
| W | 37-23 | +14 | +4.5 | W | |
| W | 27-13 | +14 | -3 | W | |
| W | 31-21 | +10 | +2 | W | |
| L | 16-21 | -5 | +2.5 | L | |
11BYE WEEK | |
| L | 34-40 | -6 | -4 | L | |
| W | 27-23 | +4 | -6.5 | L | |
| L | 24-30 | -6 | -3.5 | L | |
| L | 13-21 | -8 | +3 | L | |
| L | 10-24 | -14 | +10 | L | |
| W | 23-06 | +17 | +1 | W | |
| W | 19-16 | +3 | -4 | L | |
| L | 23-41 | -18 | +10 | L | |