2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-17 | -4 | +1.5 | L | |
| W | 31-17 | +14 | +3.5 | W | |
| W | 44-13 | +31 | -7.5 | W | |
| W | 23-20 | +3 | -1.5 | W | |
| L | 35-38 | -3 | -3.5 | L | |
| W | 20-12 | +8 | -1.5 | W | |
| W | 27-19 | +8 | -3 | W | |
8BYE WEEK | |
| W | 38-14 | +24 | -2.5 | W | |
| W | 44-22 | +22 | -7 | W | |
| L | 19-21 | -2 | +3 | W | |
| W | 30-24 | +6 | -12.5 | L | |
| W | 26-00 | +26 | -12 | W | |
| W | 37-09 | +28 | -7 | W | |
| W | 18-16 | +2 | -13.5 | L | |
| W | 38-37 | +1 | -1.5 | L | |
| W | 27-10 | +17 | -6.5 | W | |
| W | 13-03 | +10 | -2.5 | W | |
19BYE WEEK | |
| W | 41-06 | +35 | -7 | W | |
| W | 31-27 | +4 | -2.5 | W | |
| 02/08 | | - | -4.5 | - | |