2002 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-24 | +3 | |
| - |
| L | 13-21 | -8 | |
| - |
| L | 28-31 | -3 | |
| - |
| L | 25-52 | -27 | |
| - |
| L | 14-31 | -17 | |
| - |
| W | 23-14 | +9 | |
| - |
7BYE WEEK | |
| W | 30-24 | +6 | |
| - |
| W | 23-15 | +8 | |
| - |
| W | 17-10 | +7 | |
| - |
| W | 31-23 | +8 | |
| - |
| L | 12-13 | -1 | |
| - |
| W | 32-29 | +3 | |
| - |
| W | 27-17 | +10 | |
| - |
| W | 24-07 | +17 | |
| - |
| W | 28-10 | +18 | |
| - |
| W | 13-03 | +10 | |
| - |
18BYE WEEK | |
| W | 34-31 | +3 | |
| - |
| L | 24-41 | -17 | |
| - |