2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-20 | -4 | -1.5 | L | |
| W | 30-29 | +1 | -4 | L | |
| L | 21-43 | -22 | +7 | L | |
| W | 34-30 | +4 | -2.5 | W | |
| L | 22-33 | -11 | +2.5 | L | |
| L | 13-31 | -18 | +6.5 | L | |
| L | 10-24 | -14 | +9 | L | |
| L | 10-17 | -7 | +3.5 | L | |
9BYE WEEK | |
| W | 29-19 | +10 | +10 | W | |
| W | 27-21 | +6 | +3.5 | W | |
| W | 17-15 | +2 | +1.5 | W | |
| W | 17-15 | +2 | +1 | W | |
| L | 20-27 | -7 | +6.5 | L | |
| L | 17-27 | -10 | +10 | P | |
| L | 14-56 | -42 | +10 | L | |
| L | 16-20 | -4 | +5 | W | |
| W | 22-07 | +15 | -6 | W | |