2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-23 | -2 | +10 | W | |
| W | 24-23 | +1 | +3.5 | W | |
| L | 20-27 | -7 | +2.5 | L | |
| W | 23-20 | +3 | +3.5 | W | |
| L | 24-37 | -13 | +3.5 | L | |
| L | 24-27 | -3 | +6 | W | |
| W | 23-21 | +2 | +6 | W | |
| L | 17-35 | -18 | +10.5 | L | |
| L | 13-23 | -10 | +5 | L | |
| L | 10-23 | -13 | +3 | L | |
| W | 37-14 | +23 | +2 | W | |
12BYE WEEK | |
| L | 31-34 | -3 | -5 | L | |
| L | 06-27 | -21 | +3 | L | |
| W | 27-20 | +7 | -4 | W | |
| W | 19-00 | +19 | |
| |
| L | 20-34 | -14 | +7 | L | |