2017 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 23-03 | +20 | -5 | W | |
| W | 09-03 | +6 | -6.5 | L | |
| L | 13-34 | -21 | -5.5 | L | |
| W | 33-30 | +3 | +9.5 | W | |
| W | 27-24 | +3 | +2 | W | |
| L | 23-28 | -5 | -3 | L | |
| L | 03-17 | -14 | -3 | L | |
| W | 17-03 | +14 | +1 | W | |
| W | 20-17 | +3 | +3 | W | |
| W | 45-21 | +24 | -8 | W | |
11BYE WEEK | |
| W | 35-27 | +8 | -6 | W | |
| L | 21-31 | -10 | +6 | L | |
| W | 31-24 | +7 | +2.5 | W | |
| W | 31-24 | +7 | -3 | W | |
| W | 22-19 | +3 | -10 | L | |
| L | 10-22 | -12 | +5 | L | |
| L | 26-31 | -5 | +6.5 | W | |