2005 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-13 | +14 | |
| - |
| W | 37-08 | +29 | |
| - |
| W | 24-07 | +17 | |
| - |
| W | 16-10 | +6 | |
| - |
| L | 20-23 | -3 | |
| - |
| W | 31-23 | +8 | |
| - |
| L | 13-27 | -14 | |
| - |
| W | 21-14 | +7 | |
| - |
| W | 21-09 | +12 | |
| - |
10BYE WEEK | |
| L | 37-45 | -8 | |
| - |
| W | 42-29 | +13 | |
| - |
| W | 38-31 | +7 | |
| - |
| W | 23-20 | +3 | |
| - |
| W | 41-17 | +24 | |
| - |
| L | 27-37 | -10 | |
| - |
| L | 03-37 | -34 | |
| - |
| L | 17-31 | -14 | |
| - |