2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-07 | +27 | -9 | W | |
| W | 23-13 | +10 | -3 | W | |
| L | 33-40 | -7 | +3.5 | L | |
| W | 17-10 | +7 | -4 | W | |
| L | 20-25 | -5 | -4.5 | L | |
| L | 14-29 | -15 | +7 | L | |
| W | 41-07 | +34 | +2.5 | W | |
| W | 24-14 | +10 | -10 | P | |
| W | 30-12 | +18 | -10.5 | W | |
| W | 37-09 | +28 | -4 | W | |
11BYE WEEK | |
| W | 20-13 | +7 | -6.5 | W | |
| W | 17-10 | +7 | +2 | W | |
| W | 20-19 | +1 | +2.5 | W | |
| L | 13-28 | -15 | -5 | L | |
| L | 16-19 | -3 | -7 | L | |
| L | 22-23 | -1 | +2.5 | W | |
| W | 31-10 | +21 | -4 | W | |
| L | 13-20 | -7 | +7.5 | W | |