2019 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 28-30 | -2 | +7 | W | |
| W | 13-12 | +1 | -7 | L | |
| W | 27-20 | +7 | +3 | W | |
| L | 10-16 | -6 | -5.5 | L | |
| W | 53-32 | +21 | -4 | W | |
| W | 31-24 | +7 | +3.5 | W | |
| L | 23-30 | -7 | +1.5 | L | |
| W | 27-24 | +3 | -5.5 | L | |
| W | 26-03 | +23 | +1 | W | |
10BYE WEEK | |
| L | 07-41 | -34 | +4.5 | L | |
| W | 20-17 | +3 | -3.5 | L | |
| W | 28-22 | +6 | +3.5 | W | |
| L | 24-38 | -14 | -8 | L | |
| W | 24-21 | +3 | +3 | W | |
| W | 23-20 | +3 | -3 | P | |
| L | 14-35 | -21 | +9.5 | L | |
| W | 22-19 | +3 | -2.5 | W | |
| L | 31-51 | -20 | +10 | L | |