2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-29 | +4 | -5 | L | |
| L | 35-36 | -1 | -3.5 | L | |
| L | 24-30 | -6 | -7 | L | |
| W | 42-30 | +12 | -7 | W | |
| L | 20-38 | -18 | -2.5 | L | |
| W | 31-13 | +18 | -6.5 | W | |
| L | 03-27 | -24 | -4.5 | L | |
| W | 20-17 | +3 | -10.5 | L | |
| W | 13-07 | +6 | -7 | L | |
| W | 41-14 | +27 | -2.5 | W | |
| W | 19-09 | +10 | -2.5 | W | |
12BYE WEEK | |
| W | 22-09 | +13 | -8.5 | W | |
| W | 48-09 | +39 | -9.5 | W | |
| W | 34-28 | +6 | -3 | W | |
| W | 36-10 | +26 | -10 | W | |
| L | 31-34 | -3 | -4.5 | L | |
| W | 28-24 | +4 | -4 | P | |
| W | 42-21 | +21 | -13 | W | |
| W | 42-36 | +6 | -2.5 | W | |
| L | 24-27 | -3 | -7 | L | |