2006 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-00 | +27 | |
| - |
| W | 40-07 | +33 | |
| - |
3BYE WEEK | |
| L | 13-16 | -3 | |
| - |
| W | 23-13 | +10 | |
| - |
| W | 48-19 | +29 | |
| - |
| L | 27-30 | -3 | |
| - |
| W | 38-24 | +14 | |
| - |
| W | 32-25 | +7 | |
| - |
| W | 49-41 | +8 | |
| - |
| W | 35-27 | +8 | |
| - |
| W | 21-14 | +7 | |
| - |
| W | 24-21 | +3 | |
| - |
| W | 48-20 | +28 | |
| - |
| W | 20-09 | +11 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 27-20 | +7 | |
| - |
18BYE WEEK | |
| L | 21-24 | -3 | |
| - |