1999 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
|
| | - | |
| - |
2BYE WEEK | |
| W | 35-07 | +28 | |
| - |
| W | 38-10 | +28 | |
| - |
| W | 42-20 | +22 | |
| - |
| W | 41-13 | +28 | |
| - |
| W | 34-03 | +31 | |
| - |
| L | 21-24 | -3 | |
| - |
| L | 27-31 | -4 | |
| - |
| W | 35-10 | +25 | |
| - |
| W | 23-07 | +16 | |
| - |
| W | 43-12 | +31 | |
| - |
| W | 34-21 | +13 | |
| - |
| W | 30-14 | +16 | |
| - |
| W | 31-10 | +21 | |
| - |
| W | 34-12 | +22 | |
| - |
| L | 31-38 | -7 | |
| - |
18BYE WEEK | |
| W | 49-37 | +12 | |
| - |
| W | 11-06 | +5 | |
| - |
| W | 23-16 | +7 | |
| - |