2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 28-21 | +7 | -7 | P | |
| W | 40-32 | +8 | +1.5 | W | |
| W | 51-17 | +34 | -14 | W | |
4BYE WEEK | |
| W | 30-06 | +24 | -9 | W | |
| W | 34-27 | +7 | -8.5 | L | |
| W | 30-23 | +7 | -7 | P | |
| W | 36-07 | +29 | -8 | W | |
| W | 27-10 | +17 | -14 | W | |
| W | 27-26 | +1 | -7 | L | |
| W | 20-13 | +7 | -7 | P | |
| L | 24-30 | -6 | -2.5 | L | |
| L | 28-35 | -7 | -9.5 | L | |
| W | 27-06 | +21 | -4.5 | W | |
| W | 33-16 | +17 | -14.5 | W | |
| L | 20-26 | -6 | -2.5 | L | |
| L | 10-20 | -10 | -10 | L | |
18BYE WEEK | |
| W | 27-20 | +7 | -6 | W | |
| L | 18-20 | -2 | -3 | L | |