2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 16-10 | +6 | +7.5 | W | |
| L | 20-23 | -3 | +3 | P | |
| L | 03-24 | -21 | +6.5 | L | |
| L | 13-30 | -17 | +10.5 | L | |
| L | 10-15 | -5 | +2 | L | |
| L | 21-41 | -20 | +6.5 | L | |
| L | 16-32 | -16 | +7 | L | |
| W | 25-22 | +3 | +7 | W | |
| L | 17-20 | -3 | +3.5 | W | |
| W | 19-03 | +16 | +6.5 | W | |
| L | 22-28 | -6 | +4 | L | |
| L | 15-34 | -19 | +7.5 | L | |
| L | 24-25 | -1 | +2.5 | W | |
14BYE WEEK | |
| L | 17-30 | -13 | +6 | L | |
| L | 21-24 | -3 | +14 | W | |
| L | 07-40 | -33 | +6 | L | |
| W | 23-16 | +7 | +3.5 | W | |