2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 26-24 | +2 | +3 | W | |
| W | 24-20 | +4 | +2 | W | |
| W | 39-28 | +11 | |
| |
| W | 48-21 | +27 | -4.5 | W | |
| W | 25-19 | +6 | -7 | L | |
| L | 21-31 | -10 | -3 | L | |
| W | 10-07 | +3 | -6 | L | |
| L | 20-23 | -3 | -8 | L | |
| L | 16-17 | -1 | -9 | L | |
10BYE WEEK | |
| L | 21-24 | -3 | -3.5 | L | |
| L | 10-20 | -10 | -2 | L | |
| L | 19-23 | -4 | |
| |
| L | 00-38 | -38 | +8.5 | L | |
| W | 23-17 | +6 | +2 | W | |
| W | 20-13 | +7 | +7 | W | |
| L | 17-20 | -3 | -6 | L | |