2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 10-22 | -12 | +3 | L | |
| W | 26-23 | +3 | +8.5 | W | |
| L | 22-36 | -14 | -5.5 | L | |
| W | 20-16 | +4 | +2 | W | |
| L | 18-34 | -16 | +3 | L | |
| L | 13-32 | -19 | +3.5 | L | |
| L | 15-20 | -5 | +7 | W | |
| L | 20-27 | -7 | +8.5 | W | |
| L | 24-41 | -17 | +8 | L | |
10BYE WEEK | |
| L | 19-34 | -15 | +7.5 | L | |
| L | 19-29 | -10 | +5.5 | L | |
| L | 17-19 | -2 | +13.5 | W | |
| L | 13-28 | -15 | +6.5 | L | |
| L | 09-15 | -6 | +6 | P | |
| W | 19-14 | +5 | -2.5 | W | |
| W | 25-10 | +15 | -1.5 | W | |
| L | 20-34 | -14 | +7 | L | |