2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-38 | -22 | +2.5 | L | |
| L | 23-27 | -4 | -3.5 | L | |
| W | 29-27 | +2 | +3.5 | W | |
| W | 31-20 | +11 | -7.5 | W | |
| W | 16-10 | +6 | +4 | W | |
| W | 27-20 | +7 | +3 | W | |
| L | 17-20 | -3 | -1 | L | |
| T | 27-27 | 0 | +3 | W | |
9BYE WEEK | |
| W | 26-20 | +6 | -2.5 | W | |
| W | 42-24 | +18 | -3 | W | |
| L | 26-31 | -5 | +5.5 | W | |
| L | 23-31 | -8 | +2.5 | L | |
| W | 27-22 | +5 | -2.5 | W | |
| L | 15-26 | -11 | -7 | L | |
| W | 41-21 | +20 | -3 | W | |
| L | 10-19 | -9 | -9 | L | |