2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 32-19 | +13 | -3.5 | W | |
| L | 17-23 | -6 | -4 | L | |
| L | 24-27 | -3 | -6 | L | |
| W | 30-13 | +17 | -10.5 | W | |
| L | 23-24 | -1 | -7 | L | |
| W | 36-24 | +12 | -3.5 | W | |
| L | 18-28 | -10 | -2.5 | L | |
| W | 30-24 | +6 | -5.5 | W | |
9BYE WEEK | |
| W | 23-20 | +3 | -6.5 | L | |
| L | 17-20 | -3 | -6 | L | |
| L | 10-38 | -28 | +6.5 | L | |
| L | 10-35 | -25 | +6.5 | L | |
| W | 38-13 | +25 | -3 | W | |
| L | 06-12 | -6 | -3 | L | |
| L | 17-29 | -12 | -1.5 | L | |
| L | 34-40 | -6 | +4 | L | |
| L | 24-47 | -23 | +5.5 | L | |